Poornima University, Jaipur offers a wide array of academic programs spanning undergraduate (UG), postgraduate (PG), diploma, and doctoral (PhD) levels across diverse disciplines such as Engineering, Computer Applications, Management, Commerce, Arts, Design, Architecture, and Health Sciences. These programs are designed to provide comprehensive education that balances theoretical knowledge, practical skills, and industry relevance. Students can choose from 17 B.E./B.Tech specializations, several management and business streams, science, arts, and creative design courses. The university emphasizes a learner-centric approach with faculty support, well-equipped infrastructure, and multiple learning modes including regular, online, and part-time, catering to different learner needs.
Each program has defined eligibility criteria, duration, fee structure, and mode of learning. Fee details are provided per semester or per year depending on the course. Most courses follow a regular full-time mode, though short-term certificate courses provide flexible options. Scholarships and fee waivers are available based on merit and category to encourage inclusivity and academic excellence.
Course Name | Duration | Eligibility | Fee Range (₹) | Mode |
---|---|---|---|---|
B.E. / B.Tech | 4 years (8 sem) | 10+2 with Physics, Math + Chemistry/CS/Electronics, 50% (45% for reserved) | 2.15 L – 5.33 L (total) | Regular |
BCA | 3 years (6 sem) | 10+2 with 50% aggregate from any stream, 45% for reserved/girls | 2.14 L – 2.59 L (total) | Regular |
BBA | 3 years (6 sem) | 10+2 with 50% aggregate, 45% for reserved categories; some integrated streams require written test/interview | 1.01 L – 4.2 L (total) | Regular |
B.Sc. | 3 years (6 sem) | 10+2 Science with required subject combinations, 45%-50% aggregate depending on specialization | 61.88 K – 4.72 L (total) | Regular |
B.Com | 3 years (6 sem) | 10+2 any stream, typically 45%-50%, with English as a subject | 90 K – 4.2 L (total) | Regular |
B.A. | 3 years (6 sem) | 10+2 in any stream, 45%-50%, merit-based | 61.88 K – 6.75 L (total) | Regular |
B.Des | 4 years (8 sem) | 10+2 with 50% aggregate, lateral entry with diploma, merit and portfolio-based | 1.29 L – 3 L (total) | Regular |
B.Arch | 5 years (10 sem) | 10+2 PCM with 50% aggregate & valid NATA score or 10+3 diploma with math | 3.75 L (total) | Regular |
BVA | 4 years (8 sem) | 10+2 with 50% aggregate, merit and portfolio review | 1.35 L (total) | Regular |
MCA | 2 years (4 sem) | UG degree with Math at 10+2 or UG, 50% aggregate (45% reserved) | 1.84 L – 1.99 L (total) | Regular |
MBA/PGDM | 2 years (4 sem) | UG degree with 50% aggregate (45% reserved), entrance and interview for specific streams | 1.84 L – 6 L (total) | Regular |
Ph.D. | Min 3 years | Master’s with 55% aggregate (45% for reserved), NET/JRF qualified or university entrance plus interview | 1.69 L (approx. total) | Regular/Part-time |
MPH | 2 years (4 sem) | UG degree in health sciences or any discipline with work experience; 50% aggregate | 1.69 L (approx. total) | Regular |
M.E./M.Tech | 2 years (4 sem) | UG degree B.E./B.Tech with 50% aggregate (45% reserved); valid GATE score preferred | 1.05 L – 1.91 L (total) | Regular |
Certificate | 3 months | Diploma/UG/PG/PhD in relevant fields; merit-based selection | 7.5 K | Regular (Short-term) |
M.A. | 2 years (4 sem) | UG degree in arts/humanities with 50% aggregate (45% reserved) | 41.25 K – 45 K (total) | Regular |
M.Plan | 2 years (4 sem) | UG degree in Planning/Architecture/Engineering/Geo-Science with 50% aggregate (45% reserved) | 1.35 L (total) | Regular |
M.Des | 2 years (4 sem) | UG degree in Design/Fine Arts with 50% aggregate (45% reserved), portfolio review | 1.35 L (total) | Regular |
M.Sc. | 2 years (4 sem) | UG degree in Science (Chemistry/applicable) with 50% aggregate (45% reserved) | 48.75 K (total) | Regular |
MVA | 2 years (4 sem) | UG degree in Fine Arts/BFA with 50% aggregate (45% reserved), portfolio review | 71.25 K (total) | Regular |
Poornima University maintains a strong commitment to delivering quality education supported by experienced faculty, modern infrastructure, industry collaborations, and placement assistance. The majority of courses are offered in a regular full-time mode to encourage interactive learning and hands-on experience. Short-term certificate programs supplement traditional offerings to facilitate skill enhancement and professional development. The university also promotes diversity and inclusivity through reservations and scholarships for academically meritorious and economically weaker sections ensuring a balanced learning environment.
This comprehensive course portfolio caters to a large spectrum of academic and professional interests, enabling students to pursue career paths in engineering, technology, management, arts, design, health sciences, research, and social sciences under one institutional umbrella.
Course | Average Fees | Duration | Action |
---|---|---|---|
B.Tech | ₹2.15 lakh – ₹5.33 lakh (total tuition) | 4 Years | |
BBA | ₹1.01 lakh – ₹4.24 lakh | 3 Years | |
B.Des | ₹1.29 lakh – ₹3 lakh | 4 Years | |
B.Arch | ₹1.45 lakh per year (total ₹7.25 lakh approx.) | 5 Years | |
BCA | ₹2.14 lakh – ₹2.59 lakh (total tuition) | 3 Years | |
BSc | ₹61,900 – ₹4.7 lakh | 3 Years | |
M.Tech | ₹1.05 lakh – ₹1.91 lakh | 2 years | |
MBA | ₹1.84 lakh – ₹6 lakh | 2 years | |
MCA | ₹1.84 lakh – ₹1.99 lakh ( | 2 years | |
M.Arch | ₹1,50,000 per year | 2 years | |
Diploma | ₹50,000 – ₹70,000 per year | 1–2 Years | |
PhD | ₹ 1.69 L | 3 – 5 Years | |
B.Com | ₹ 90 K - 4.2 L | 3 Years | |
BA | ₹61,900 – ₹6.2 lakh | 3 Years | |
BVA | ₹ 1.35 L | 4 Years | |
MPH | ₹ 1.69 L | 2 Years | |
Certificate | ₹ 7.5 K | 3 months | |
M.Plan | ₹ 1.35 L | 2 Years | |
M.Des | ₹ 1.35 L | 2 Years | |
MA | ₹ 41.25 K - 45 K | 2 Years | |
MSc | ₹ 48.75 K | 2 years | |
MVA | ₹ 71.25 K | 2 Years |