Kovai Kalaimagal College of Arts and Science (KKCAS) offers a wide range of undergraduate (UG), postgraduate (PG), diploma, and PhD programs across Science, Commerce, Management, and Computer Applications. The programs feature industry-oriented curriculum, affordable fees, and scholarships for merit and various categories.
B.Sc. (Computer Science, IT, Artificial Intelligence and Machine Learning)
B.C.A.
B.Com (General, Computer Applications, Professional Accounting)
BBAÂ (Computer Applications)
M.Sc. (Computer Science, IT)
M.Com (Computer Applications, International Business)
MBA/PGDM
PG Diploma in Computer Applications (PGDCA)
M.Phil and Ph.D. (Commerce, Computer Science)
| Course Name | Duration | Eligibility | Fee (INR/year) |
|---|---|---|---|
| B.Sc. Computer Science | 3 Years | 10+2 (Science stream) | 50,000 |
| B.Sc. Information Technology | 3 Years | 10+2 (Science stream) | 50,000 |
| B.Sc. Artificial Intelligence & ML | 3 Years | 10+2 (Science stream) | 60,000 |
| B.C.A. | 3 Years | 10+2, preferably with Maths | 46,000 |
| B.Com (General) | 3 Years | 10+2 | 40,000 |
| B.Com (Computer Applications) | 3 Years | 10+2 | 50,000 |
| B.Com (Professional Accounting) | 3 Years | 10+2 | 46,000 |
| BBA Computer Applications | 3 Years | 10+2 | 40,000 |
| M.Sc. Computer Science | 2 Years | B.Sc. (CS/IT or equivalent) | 40,000 |
| M.Sc. Information Technology | 2 Years | B.Sc. (IT/CS or equivalent) | 40,000 |
| M.Com Computer Applications | 2 Years | B.Com/BBA or relevant UG degree | 40,000 |
| M.Com International Business | 2 Years | UG degree in commerce/business | 40,000 |
| MBA/PGDM | 2 Years | UG degree with 50% + MAT/TANCET | 1,10,000* |
| PG Diploma (PGDCA etc.) | 1 Year | Graduation | N/A |
| M.Phil (Commerce/Computer Science) | 1 Year | Post Graduation | ~14,000* |
| Ph.D. Commerce (PT/FT) | Min 3 Years | PG in Commerce | 25,000 |
| Ph.D. Computer Science (PT/FT) | Min 3 Years | PG in CS/IT | 30,000 |
_Fees for MBA/PGDM and M.Phil programs may vary depending on specialization and mode. Please check with the college for the latest.
Per year fees unless otherwise noted. Some fees represent the total course fee for short programs.
Regular (On-campus):Â All major programs (UG/PG/PhD) run in full-time, on-campus mode.
Distance/Online:Â No routine distance/online programs; some value-added, certificate or diploma courses may use blended/online methods, mostly as add-ons to regular programs.
Merit-based scholarships: 50–100% fee waiver for high marks or sports achievement.
Special fee concessions for in-house UG pass-outs, economically backward, and employee wards.
Various government scholarships accepted.
KKCAS offers value-driven, affordable education with modern learning resources and strong placement support, making it a leading choice for arts and science aspirants in Tamil Nadu.