Jaipur National University (JNU Jaipur) offers a diverse range of programs across undergraduate (UG), postgraduate (PG), diploma, and PhD levels. These programs span various disciplines including engineering, science, management, law, pharmacy, medical, and allied health sciences. The university provides education through regular, distance, and online modes of learning depending on the program.
Below is a comprehensive table summarizing key courses at Jaipur National University, including duration, eligibility criteria, and total tuition fees. The fees shown are overall tuition fees for the full duration of the course or as specified.
Course Name | Duration | Eligibility | Total Tuition Fee (INR) |
---|---|---|---|
B.E. / B.Tech (14 courses) | 4 years | 10+2 with 50% in relevant stream + Entrance exams like JEE/ JNU CET | ₹4.36 Lakh |
B.Sc. (19 courses) | 3 years | 10+2 with 50% + JNU CET or other state-level entrance exams | ₹80,230 - ₹4.96 Lakh |
BCA (5 courses) | 3 years | 10+2 (Maths compulsory for some) | ₹57,000 - ₹2.8 Lakh |
BPT (1 course) | 4 years | 10+2 with PCB (Physics, Chemistry, Biology) + Merit-based | ₹2.96 Lakh |
UG Diploma (13 courses) | 1-2 years | 10+2 or equivalent | ₹25,000 - ₹50,240 |
B.A. LL.B. (Hons) (1 course) | 5 years | 10+2 or equivalent | ₹6.32 Lakh |
B.A. (4 courses) | 3 years | 10+2 | ₹59,680 - ₹2.44 Lakh |
BBA (1 course) | 3 years | 10+2 | ₹2.27 Lakh |
B.Pharma (1 course) | 4 years | 10+2 with PCB | ₹3.5 Lakh |
LL.B. (1 course) | 3 years | Graduate degree in any discipline | ₹1.6 Lakh |
B.Com (5 courses) | 3 years | 10+2 | ₹1.39 Lakh - ₹1.71 Lakh |
BBA LL.B. (Hons) (1 course) | 5 years | 10+2 or equivalent | ₹6.32 Lakh |
B.A. B.Ed. (1 course) | 4 years | 10+2 | ₹97,200 |
B.Sc. Post Basic (1 course) | 2 years | Diploma in nursing or equivalent | ₹1.46 Lakh |
B.Sc. B.Ed. (1 course) | 4 years | 10+2 with science background | ₹1.25 Lakh |
BMLT (1 course) | 3 years | 10+2 with PCB | ₹2.27 Lakh |
BHMCT (1 course) | 3 years | 10+2 | ₹4.06 Lakh |
MBBS (1 course) | 5.5 years | 10+2 with PCB + NEET qualification | ₹97.2 Lakh |
D.Pharma (1 course) | 2 years | 10+2 with PCB | ₹1.47 Lakh |
B.Ed. (1 course) | 2 years | Graduate degree | ₹1.12 Lakh |
MCA (3 courses) | 3 years | Graduate degree with Maths at 10+2 or graduation | ₹1.78 Lakh |
MBA/PGDM (16 courses) | 2 years | Graduate degree + Entrance exam (CAT/MAT/JNU CET) | ₹2.7 Lakh - ₹3.97 Lakh |
M.Sc. (17 courses) | 2 years | Graduate degree in related field | ₹60,500 - ₹3.02 Lakh |
PGDCA (1 course) | 1 year | Graduate degree | ₹58,220 |
Ph.D. (20 courses) | Minimum 2 years | Master's degree with 55%+ marks | ₹3.46 Lakh - ₹3.93 Lakh |
PG Diploma (2 courses) | 1 year | Graduate degree | ₹16,590 |
LL.M. (1 course) | 2 years | LL.B. degree | ₹80,640 |
MPT (6 courses) | 2 years | BPT degree | ₹1.7 Lakh |
M.A. (5 courses) | 2 years | Graduate degree | ₹66,500 - ₹2.04 Lakh |
M.E./M.Tech (16 courses) | 2 years | B.E./B.Tech degree | ₹1.51 Lakh - ₹2 Lakh |
Certificate courses (4 courses) | Varies | Varies | ₹1.02 Lakh |
MD (16 courses) | 3 years | MBBS degree | ₹18 Lakh - ₹1.95 Crore |
Pharm.D (2 courses) | 6 years | 10+2 with PCB | ₹4 Lakh - ₹8 Lakh |
M.Pharma (4 courses) | 2 years | B.Pharma degree | ₹1.86 Lakh |
MS (5 courses) | 3 years | MBBS degree | ₹1.14 Crore - ₹1.59 Crore |
M.Ed (1 course) | 2 years | Bachelor’s in Education | ₹1.4 Lakh |
Most UG and PG programs at JNU Jaipur are offered in Regular (on-campus) mode.
The School of Distance Education and Learning (SODEL) provides selected UG and PG courses through Distance Education, such as BA, BSc, BBA, BCA, B.Com, MA, MBA, MCA, M.Sc.
Online learning options are available for some courses via the distance education setup.
Medical and professional courses like MBBS, BPT, B.Pharma, MD, etc., are regular mode only.
Entrance exams like JNU CET, JEE Main, NEET, CAT, MAT are common for admission to various courses.
The university has an approved and accredited distance education wing recognized by UGC-DEB, making the distance mode legitimate for eligible programs.
Course | Average Fees | Duration | Action |
---|---|---|---|
B.Tech | ₹4.36 lakh | 4 years | |
BBA | ₹ 2.27 lakh | 3 Years | |
BCA | ₹ 2.5 lakhs | 3 Years | |
BA | ₹ 59,679 total | 3 Years | |
BSc | ₹ 57,000 to ₹ 5.7 lakh | 3 Years | |
B.Com | ₹ 1.39 lakh | 3 years | |
B.Pharm | ₹ 3.5 lakh total | 4 years | |
B.Ed | ₹ 1.12 lakh | 2 years | |
BA+LLB | ₹ 6.32 lakhs | 5 Years | |
MBA | ₹ 2.7 lakh to ₹ 3.97 lakh | 2 Years | |
M.Tech | ₹ 1.51 L - 2 L | 2 years | |
MSc | ₹ 60,500 to ₹ 3,02,000 | 2 years | |
MCA | ₹ 1.78 lakh | 2 years | |
LLM | ₹ 80,645 to ₹ 94,900 | 2 years | |
PhD | ₹ 3.46 lakh to ₹ 3.93 lakh | 3 years | |
Diploma | ₹ 25,000 to ₹ 50,240 | 2 years | |
BPT | ₹ 2.96 lakh | 4 Years | |
LLB | ₹ 1.6 lakh | 3 Years | |
BBA+LLB | ₹ 6.32 to ₹ 6.59 | 5 Years | |
BA+B.Ed | ₹97,200 | 4 years | |
B.Sc+B.Ed | Approximately ₹ 1.25 lakh | 4 Years | |
BMLT | Approximately ₹ 2.27 lakh | 3 years + 1 year internship | |
BHMCT | ₹ 4.08 lakh to ₹ 5.08 lakh | 4 Years | |
MBBS | ₹ 97.2 lakh total | 5.5 years | |
D Pharma | ₹ 1.46 lakh | 2 Years | |
PGDCA | ₹ 58,223 to ₹ 61,200 | 1 year | |
PGD | ₹ 18,590 | 1 year | |
MPT | ₹ 1.7 L | 2 Years | |
MA | ₹ 66.5 K - 2.04 L | 2 Years | |
Certificate | ₹ 1.02 L | Typically 6 months to 2 years | |
MD | ₹ 18 L - 1.95 Cr | 3 Years | |
Pharm.D | ₹ 4 L - 8 L | 2 Years | |
M.Pharm | ₹ 1.86 L | 2 Years | |
MS | ₹ 1.14 Cr - 1.59 Cr | 2 Years | |
M.Ed | ₹ 1.4 L | 2 Years |